Property Tax
Property Tax Rate Summary 2017 (PDF)
Sales Taxes (Retailers’ & Service Occupation Taxes)
Farm Creek Area Business District Tax Rates
Address List
Rate Classification | Tax Rate |
---|
District Total | 9.500% |
State Rate | 6.250% |
Business District | 1.000% |
County Public Safety | 0.500% |
Non Home Rule | 1.750% |
Costco Area Business District Tax Rates
Address List
Rate Classification | Tax Rate |
---|
District Total | 9.000% |
State Rate | 6.250% |
Business District | 0.500% |
County Public Safety | 0.500% |
Non Home Rule | 1.750% |
Target Area Business District
Address List
Rate Classification | Tax Rate |
---|
District Total | 9.500% |
State Rate | 6.250% |
Business District | 1.000% |
County Public Safety | 0.500% |
Non Home Rule | 1.750% |
Outside Above Districts
Rate Classification | Tax Rate |
---|
Total Rate | 8.500% |
State Rate | 6.250% |
County Public Safety | 0.500% |
Non Home Rule | 1.750% |
Fire Department Fees
- Ambulance Rates
- Ambulance Report - $20 (charged to attorneys; free for the patient with proper ID and signed release)
- Burn Permit - $25
- Fire Report - $5 (charged to insurance companies; free for residents)
Other Fees